



Customer Case






Certificate



| Crane Rotation | 360 Degrees |
| Arm Length | Up To 16 M |
| Rotating Speed | 0.5 R/Min |
| Safe Working Load | Up To 16 Tons |
| Hoisting Heights | Up To 12 (Floor To Underside Of Boom) |
| Working Tempture | -20~+40℃ |
| Travelling Speed | 20 Or 30 M/Min |
| Control Model | Pendant Handle, Remote And Cabin |
| Applications | Widely Used In All Kinds Of Industry |
| Power | AC 380V, 50HZ, 3P |
Hot Tags: lifting jib crane, China lifting jib crane manufacturers, suppliers, factory, wire feeder balancer boom, hydraulic wire feeder arm, cranes, wire feeder space arm, welding column and boom, load capacity 120 kg welding boom